ENSENSO N45-802-16-BL

Optics N45-802-16-BL
| Lenses - Focal Length | 8 mm |
|---|---|
| Lenses - Relative Aperture | 1.6 |
| Vergence Angle | 3.0° |
| Baseline (Pupillary Distance) | 100 mm |
| Focus Distance | 1200 mm |
| Operating Distance | 700 - 3000 mm |
| Calibration Plate | Recommended calibration plate |
Specifications N45 Series
| Dimensions | 192.5 x 52 x 60 mm |
|---|---|
| Weight | 550 g |
| Resolution | 1280 x 1024 (1.3 MP) |
| Frames per Second | 10 (1.3 MP), 30 (2x Binning) 🛈 |
| Interface | Gigabit Ethernet |
| Inputs | 1 x Trigger |
| Outputs | 1 x Flash/GPIO |
| Input Voltage | 12 V - 24 V DC / PoE |
| Housing - Projector | Plastic, IP65/67 |
| Temperature - Operation | 0 - 40 °C |
| Temperature - Storage | 0 - 50 °C |
| Vibration Resistance | 30 - 500 Hz 10 g (sine) |
| Shock Resistance | 80 g, 1.9 ms / 25 g, 6 ms (half sine) |
- Download -








