Liquid Lens
Key Feature
-
Faster focus : Can achieve dynamic auto focus, response time<4ms,focus can be completed almost instantly.
-
High resolution : The highest resolution is 145lp/mm, can match 3.45 μm image size, maximum compatible with 2/3″ chip size.
-
Repeatability stability : The repeated adjustment of the liquid lens can be kept at+/-0.1dpt.
Data Sheet
Serial Number | 1 | 2 | 3 | 4 | 5 | 6 |
Model | MVL-COB0840-LQL | MVL-COB1240-LQL | MVL-COB1656-LQL | MVL-COB2556-LQL | MVL-COB3564-LQL | MVL-COB5080-LQL |
Focal Length(mm) | 8 | 12 | 16 | 25 | 35 | 50 |
Aperture | F4.0 | F4.0 | F5.6 | F5.6 | F6.4 | F8.0 |
Sensor ø(mm) | 9(1/1.8″) | 9(1/1.8″) | 11(2/3″) | 11(2/3″) | 11(2/3″) | 11(2/3″) |
Pixel size (μm) | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 |
Distortion | <0.45% @WD=300mm |
<0.13% @WD=300mm |
<0.35% @WD=300mm |
<0.5% @WD=300mm |
<0.4% @WD=450mm |
<0.2% @WD=400mm |
Work Distance (mm) | 100〜∞ | 100〜∞ | 100〜∞ | 150〜∞ | 150〜∞ | 150〜∞ |
Chief Ray Angle | <5° | <5° | <5° | <5° | <5° | <5° |
Back Focal Length (mm) | 12.60 | 13.23 | 14.88 | 14.58 | 15.54 | 18.69 |
I/O Number | 6-pin Hirose connector |
6-pin Hirose connector |
6-pin Hirose connector |
6-pin Hirose connector |
6-pin Hirose connector |
6-pin Hirose connector |
Focal power range at 20°C (dpt) |
-13〜+13 | -13〜+13 | -13〜+13 | -13〜+13 | -13〜+13 | -13〜+13 |
Wavefront error*(λ) | <0.2 / <0.2 | <0.2 / <0.2 | <0.2 / <0.2 | <0.2 / <0.2 | <0.2 / <0.2 | <0.2 / <0.2 |
D | 58.72° | 41.11° | 37.94° | 24.81° | 17.86° | 12.55° |
Field Angle H | 48.46° | 33.40° | 30.75° | 19.96° | 14.33° | 10.06° |
V | 37.30° | 25.36° | 23.31° | 15.04° | 10.77° | 7.55 |
- Download -
Product Preview